RATES
At Shore Community Bank, we offer competitive rates across our entire line of products.
Click on a link above to view the rate for a specific product line.
Rates effective as of November 10, 2011
Residential Mortgages
| Term | Interest Rate | 0 pts Annual Percentage Rate |
||
| 30 Year Fixed | Conforming | 4.00% | 4.190% | |
| 15 Year Fixed | Conforming | 3.375% | 3.489% | |
| FHA 30 Year Fixed | Conforming | 4.125% | 4.757% | |
| NOTES: | Now offering Jumbo Conforming, Jumbo FHA, Reverse mortgages and fixed period ARMS. Call 732-573-1136 for rates. Conforming Loans are up to $417,000.00; Rates can be locked for 60 days. Rates are based on purchase transactions with 20% down conforming loan amount and credit scores over 720. All rates subject to change without notice. Payment Example: $200,000 conforming 30 year mortgage priced at 4.375% with 0 points results in monthly principal and interest of $ 969.30. |
|||
Home Equity Loans
| Term | Annual Percentage Rate | |
| 5 Year Term (Minimum $5,000) | 6.25% | |
| 10 Year Term (Minimum $10,000) | 6.50% | |
| 15 Year Term (Minimum $20,000) | 6.75% | |
| Home Equity Lines of Credit | WSJ Prime plus 1.5% floating | |
| NOTES: Minimum loan $5000; No fees or closing costs. Terms available: 5 years, 10 years, and 15 years with monthly loan payments of principal and interest fixed. Payment example: 5 year loan at 6.25% of $10,000 results in a monthly payment of $ 194.49 principal and interest. Maximum loan to value ratio = 60%. Homeowner's Insurance required on all loans, flood insurance required when necessary. All Home Equities have a maximum loan amount of $100,000.00 The Annual Percentage Rate (APR) on the Home Equity Line of Credit may vary. Monthly payment on the Home Equity Line of Credit based on 1/240th of principal plus interest. Payment example: $50,000 Line (WSJ Prime of 3.25% + 1.5% = 4.75%) is $410.04 principal and interest per month. Maximum rate = 16%. Minimum payment $100.00 per month. |
||
Personal Loans
| AUTO LOANS | ||||||||||||
| NEW AUTO | USED AUTO | |||||||||||
|
|
|||||||||||
| PERSONAL UNSECURED LOANS | ||||||||||||
| Term | Annual Percentage Rate | |||||||||||
| 1 to 5 years | 12.00% | |||||||||||
| NOTES: Maximum auto loan amount limited to NADA 'loan value'. Insurance required. Terms available for new auto loans: 36 months or 48 months. A term of 36 months is available for used auto loans. Payment example: $10,000 new car loan for 36 months priced at 7.55% results in a fixed monthly payment of $311.30 principal and interest. Interest rate on personal loan may vary. Personal loan maximum = $20,000. Terms available for Personal loans: 36 months, 48 months, or 60 months. |
||||||||||||
Deposit Products
| Product | Interest Rate | Annual Percentage Yield |
Min. Bal to Open |
Min. Bal to Avoid Fee | Fee | |||||||||||||||||||
| Reg. Personal Checking | _ | _ | $25 |
_ | _ | |||||||||||||||||||
| NJ Consumer1 Checking | _ | _ | $10 | _ | $3.00 | |||||||||||||||||||
| Business Checking | _ | _ | $25 | $500 | $7.50 | |||||||||||||||||||
| 1Checks in excess of 8 per month incur a charge of $.50 each. | ||||||||||||||||||||||||
| INTEREST CHECKING | ||||||||||||||||||||||||
| Product | Interest Rate | Annual Percentage Yield | Min. Bal to Open | Min. Bal to Avoid Fee | Fee | |||||||||||||||||||
| Senior1 Checking 55 & Over | 0.15% | 0.15% | $25 | _ | _ | |||||||||||||||||||
| NOW2 | 0.10% | 0.10% | $25 | $500 | $10.00 | |||||||||||||||||||
| Super NOW2 | $25 | $500 | $10.00 | |||||||||||||||||||||
| $0.01 -$9,999.99 | 0.10% | 0.10% | ||||||||||||||||||||||
| $10,000 & over | 0.15% | 0.15% | ||||||||||||||||||||||
| $50,000 & over | 0.20% | 0.20% | ||||||||||||||||||||||
| Annual percentage yields assumes interest will remain on deposit, withdrawals will reduce earnings. Fees could reduce earnings. This is a variable rate account, interest subject to change without notice. 1 Minimum balance to obtain annual percentage yield $2,500, 2 Minimum balance to obtain annual percentage yield $ 0.01. |
||||||||||||||||||||||||
| Compass High-Yield1 Learn More | $25 | $5,000 | $15 | |||||||||||||||||||||
|
||||||||||||||||||||||||
| Annual percentage yields assumes interest will remain on deposit, withdrawals will reduce earnings. Fees could reduce earnings. This is a variable rate account, interest rate is subject to change without notice. 1Minimum balance to obtain Annual Percentage Yield $ 0.01. |
||||||||||||||||||||||||
| Money Market Personal/Business | ||||||||||||||||||||||||
| Product | Interest Rate | Annual Percentage Yield | Min. Bal to Open | Min. Bal to Avoid Fee | Fee | |||||||||||||||||||
| Beacon Money Market1 | $25 | _ | _ | |||||||||||||||||||||
| 2,500 - 9,999.99 | 0.15% | 0.15% | _ | _ | ||||||||||||||||||||
| 10,000 - 24,999.99 | 0.20% | 0.20% | _ | _ | _ | |||||||||||||||||||
| 25,000 - 49,999.99 | 0.30% | 0.30% | _ | _ | _ | |||||||||||||||||||
| 50,000 and over | 0.40% | 0.40% | _ | _ | _ | |||||||||||||||||||
| Annual percentage yields assumes interest will remain on deposit, withdrawal will reduce earnings. Fees could reduce earnings. This is a variable rate account, interest rate subject to change without notice. 1Minimum balance to obtain Annual Percentage Yield $2,500.00. No min bal fee. 1Limited to 6 pre-authorized withdrawals. |
||||||||||||||||||||||||
| Savings Rates Personal/Business | ||||||||||||||||||||||||
| Product | Interest Rate | Annual Percentage Yield2 | Min. Bal to Open | Min. Bal to Avoid Fee | Fee | |||||||||||||||||||
| Passbook1 Savings | .10% | 0.10% | $25 | $100 | $1.00 | |||||||||||||||||||
| Statement1 Savings | .10% | 0.10% | $25 | $100 | $1.00 | |||||||||||||||||||
| Optional - minor/custodian accounts the fee is waived Annual percentage yields assumes interest will remain on deposit, withdrawal will reduce earnings. Fees could reduce earnings. This is a variable rate account, interest rate subject to change without notice.
1Minimum balance to obtain APY $ 0.01. |
||||||||||||||||||||||||
| Holiday Club | 0.25% | 0.25% | $5 | - | - | |||||||||||||||||||
| Lamplighter Savings1 | $25 | $500 | $10 | |||||||||||||||||||||
|
||||||||||||||||||||||||
| Surf Savings1 Learn More | $25 | $500 | $10 | |||||||||||||||||||||
|
||||||||||||||||||||||||
| Annual percentage yields assumes interest will remain on deposit, withdrawal will reduce earnings. Fees could reduce earnings. This is a variable rate account, interest rate subject to change without notice.
1Minimum balance of $0.01 to obtain Annual Percentage Yield. Limited to 6 preauthorized withdrawals. |
||||||||||||||||||||||||
| Time Deposits Personal/Business | ||||||||||||||||||||||||
| Term | Interest Rate | Annual Percentage Yield | Min. Balance to Open | |||||||||||||||||||||
| 3 months | 0.05% | 0.05% | $500 | |||||||||||||||||||||
| 6 months | 0.25% | 0.25% | $500 | |||||||||||||||||||||
| 9 months | 0.25% | 0.25% | $500 | |||||||||||||||||||||
| 12 months | 0.30% | 0.30% | $500 | |||||||||||||||||||||
| 13 months | 0.30% | 0.30% | $500 | |||||||||||||||||||||
| 15 months | 0.30% | 0.30% | $500 | |||||||||||||||||||||
| 18 months | 0.40% | 0.40% | $500 | |||||||||||||||||||||
| 21 months | 0.40% | 0.40% | $500 | |||||||||||||||||||||
| 24 months | 0.50% | 0.50% | $500 | |||||||||||||||||||||
| 30 months | 0.75% | 0.75% | $500 | |||||||||||||||||||||
| 36 months | 0.90% | 0.90% | $500 | |||||||||||||||||||||
| 48 months | 1.00% | 1.00% | $500 | |||||||||||||||||||||
| 60 months | 1.74% | 1.75% | $500 | |||||||||||||||||||||
| Annual percentage yields assumes interest will remain on deposit, withdrawal will reduce earnings. Fees could reduce earnings. Interest rates and annual percentage yields subject to change without notice. Penalties may apply for early withdrawal. | ||||||||||||||||||||||||
| Individual Retirement Accounts Time Deposits | ||||||||||||||||||||||||
| Term | Interest Rate | Annual Percentage Yield | Min. Bal to Open | |||||||||||||||||||||
| 12 months | 0.30% | 0.30% | $500 | |||||||||||||||||||||
| 13 months | 0.30% | 0.30% | $500 | |||||||||||||||||||||
| 15 months | 0.30% | 0.30% | $500 | |||||||||||||||||||||
| 18 months | 0.40% | 0.40% | $500 | |||||||||||||||||||||
| 21 months | 0.40% | 0.40% | $500 | |||||||||||||||||||||
| 24 months | 0.50% | 0.50% | $500 | |||||||||||||||||||||
| 30 months | 0.75% | 0.75% | $500 | |||||||||||||||||||||
| 36 months | 0.90% | 0.90% | $500 | |||||||||||||||||||||
| 48 months | 1.00% | 1.00% | $500 | |||||||||||||||||||||
| 60 months | 1.74% | 1.75% | $500 | |||||||||||||||||||||
| Annual percentage yields assumes interest will remain on deposit, withdrawal will reduce earnings. Penalties may apply for early withdrawal. Fees could reduce earnings. Interest rates and annual percentage yields subject to change without notice. | ||||||||||||||||||||||||
Current Special
You'll enjoy the features of our 9 month Freedom Liquid CD that has competitive pricing and a guaranteed interest rate. Best of all, withdrawal penalties will be waived after the first six days of the account term or the first six days following a partial withdrawal. Just open a regular or business checking account and a Freedom Liquid CD. Qualified withdrawals are transferred to your checking account...it's that easy! (1) Annual percentage yields assumes interest will remain on deposit, withdrawals will reduce earnings. Penalties may apply for early withdrawals. Fees could reduce earnings. Interest rates and annual percentage yields subject to change without notice. |
|
||||||||||||||||||
