PERSONAL BANKING
Deposits
At Shore Community Bank, we have a variety of deposit accounts to suit every individual and every family, from No Fees…. Checking to Beacon Money Market Accounts. Select an account that fits your lifestyle and we will help you reach your financial goals.
Loans
At Shore Community Bank, we approach the lending needs of the consumer with the highest level of personal service and financial flexibility. We listen to your specific requirements and structure creative loan plans. You have direct access to the loan officers of the bank who will give you straight answers regarding your financing needs.
Mortgage Loans
Buying a home is one of the biggest decisions you'll make in your lifetime and we look forward to assisting you whenever we can. Shore Community Bank has quality Mortgage Programs to make the right fit for your budget. Take the time to fill out our Online Application and we will be in contact with you.
Other Personal Services
» Direct Deposit & Electronic Transfers
» MasterMoney Debit Card®
» Telephone Banking
» Online Banking
» Financial Calculators
Shore Community Bank offers a variety of other financial services to compliment your banking needs.
Schedule of Fees
| ATM/Debit Card Fees | |
| Replacement ATM/Debit Card | $ 10.00 |
| Safe Deposit Box Fees | |
| 3 X 5 | $ 30.00 |
| 5 X 5 | $ 45.00 |
| 3 X 10 | $ 65.00 |
| 5 X 10 | $ 70.00 |
| 6 X 10 | $ 80.00 |
| 9 X 10 | $ 160.00 |
| 10 X10 | $ 160.00 |
| Drilling Fee | $ 200.00 |
| Safe Deposit Replacement Key | $ 25.00 |
| Other Fees | |
| Account Research | $ 25.00/Hour |
| Activity Printout | $ 2.00 |
| Dormant Account (per month) | $ 5.00 |
| No Mail Fee (per month) | $ 5.00 |
| Foreign Collections (customers only) | $ 40.00 |
| Outgoing Collection (customers only) | $ 20.00 |
| Overdraft Charge/Return Non-Sufficient Funds | $ 35.00 |
| Legal Levies and Garnishments | $ 125.00 |
| Stop Payment | $ 25.00 |
| Wire Transfers Outgoing Foreign | $ 35.00 |
| Wire Transfers Outgoing Domestic | $ 20.00 |
| Wire Transfers Incoming Domestic | $ 12.00 |
| Wire Transfers Incoming Foreign | $ 15.00 |
| Money Order | $ 5.00 |
| Treasurer Check | $ 10.00 |
| Return Deposited Item | $ 20.00 |
| Bond Coupon Returned | $ 25.00 |
| Bond Coupon | $ 15.00 |
| Photocopy of Check/Statement | $ 5.00 |
| Account Reconciliation | $ 25.00/Hr |
| FastBanking | 20 Free Calls per cycle/ |
| $ 2.00 Calls over 20 | |
| FastBanking Fax Statement | $ 2.00 |
| Online Bill Payment | 20 Free payments |
| $ .55/Each Payments over 20 | |
| Excessive Transfer Fee | $ 10.00 per Wthdl over 6 |
| Night Drop Key Replacement | $ 25.00 |
| Escheat Fee (per item) | $100.00 |
| Notary Service | FREE |
| Gift Card Purchase | $ 3.95 |
| Foreign Currency Overnight Delivery | $ 10.00 |
| Foreign Currency Order (per currency) | $ 5.00 |
