BUSINESS BANKING
Business Deposit Accounts
» Business Money Market
» Business Savings
» Certificates of Deposit
» Visa/MaterCard Merchant Deposit
» Payroll/Direct Deposit
Shore Community Bank has an account for corporations, sole proprietorships and non-profit corporations. No matter how complex your business, we keep things simple and keep your bottom-line looking good.
Business Lending
» Term Loans
» Demand Loans
» Letters of Credit
» Commercial Mortgages
» Construction Lending
With Shore Community Bank, you don’t have to go it alone. Our full range of commercial loan products, along with our team of business banking professionals, can help you make the road to success a smooth one.
SBA Lending
SBA loan programs can help qualified businesses obtain expansion financing or even acquisition and start up financing. Being a Preferred Lender means Shore Community Bank can process and approve SBA loans, expediting the application process.
» Learn More
Other Services
|
|
Schedule of Fees
| ATM/Debit Card Fees | |
| Replacement ATM/Debit Card | $ 10.00 |
| Safe Deposit Box Fees | |
| 3 X 5 | $ 30.00 |
| 5 X 5 | $ 45.00 |
| 3 X 10 | $ 65.00 |
| 5 X 10 | $ 70.00 |
| 6 X 10 | $ 80.00 |
| 9 X 10 | $ 160.00 |
| 10 X10 | $ 160.00 |
| Drilling Fee | $ 200.00 |
| Safe Deposit Replacement Key | $ 25.00 |
| Other Fees | |
| Account Research | $ 25.00/Hour |
| Activity Printout | $ 2.00 |
| Dormant Account (per month) | $ 5.00 |
| No Mail Fee (per month) | $ 5.00 |
| Foreign Collections (customers only) | $ 40.00 |
| Outgoing Collection (customers only) | $ 20.00 |
| Overdraft Charge/Return Non-Sufficient Funds | $ 35.00 |
| Legal Levies and Garnishments | $ 125.00 |
| Stop Payment | $ 25.00 |
| Wire Transfers Outgoing Foreign | $ 35.00 |
| Wire Transfers Outgoing Domestic | $ 20.00 |
| Wire Transfers Incoming Domestic | $ 12.00 |
| Wire Transfers Incoming Foreign | $ 15.00 |
| Money Order | $ 5.00 |
| Treasurer Check | $ 10.00 |
| Return Deposited Item | $ 20.00 |
| Bond Coupon Returned | $ 25.00 |
| Bond Coupon | $ 15.00 |
| Photocopy of Check/Statement | $ 5.00 |
| Account Reconciliation | $ 25.00/Hr |
| FastBanking | 20 Free Calls per cycle/ |
| $ 2.00 Calls over 20 | |
| FastBanking Fax Statement | $ 2.00 |
| Online Bill Payment | 20 Free payments |
| $ .55/Each Payments over 20 | |
| Excessive Transfer Fee | $ 10.00 per Wthdl over 6 |
| Night Drop Key Replacement | $ 25.00 |
| Escheat Fee (per item) | $100.00 |
| Notary Service | FREE |
| Gift Card Purchase | $ 3.95 |
| Foreign Currency Overnight Delivery | $ 10.00 |
| Foreign Currency Order (per currency) | $ 5.00 |
